Every single Game Boy/Game Boy Color game I’ve covered thus far, ranked. Titles are links, and in cases where the game isn’t from Back In The Day the dev entry will link to their web page. Indies developing for this ol’ brick deserve direct support!
| RANK | GAME | YEAR | DEV |
| 1 | Mario Tennis | 2000 | Camelot |
| 2 | Kirby’s Block Ball | 1995 | Tose |
| 3 | OutRun GB | 2025 | Rocketship Park |
| 4 | Armorines: Project S.W.A.R.M. | 1999 | NEON Software |
| 5 | Super R.C. Pro-Am | 1991 | Rare |
| 6 | Penguin Wars | 1990 | UPL |
| 7 | Toad In the Hole | 2022 | Louie Zong |
| 8 | Motocross Maniacs | 1989 | Konami |
| 9 | Teenage Mutant Ninja Turtles II: Back from the Sewers | 1991 | Konami |
| 10 | Annihilator | 2023 | Salt & Pixel |
| 11 | Wicked Plague | 2025 | Locus-motion |
| 12 | Battletoads | 1991 | Rare |
| 13 | Cubix: Robots For Everyone – Race ‘N Robots | 2001 | Blitz Games |
| 14 | Galaga: Destination Earth | 2000 | Pipe Dream Interactive |

